Prayer Timings
Click here for Namaz Timing in Excel format.
| March, 2010 | ||||||||||
| Mar. | Imsaak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | ||
| 1 | 5:32 | 5:41 | 6:50 | 12:38 | 15:57 | 18:25 | 18:40 | 19:30 | ||
| 2 | 5:31 | 5:40 | 6:49 | 12:38 | 15:57 | 18:26 | 18:41 | 19:31 | ||
| 3 | 5:30 | 5:39 | 6:48 | 12:37 | 15:57 | 18:27 | 18:41 | 19:31 | ||
| 4 | 5:29 | 5:38 | 6:47 | 12:37 | 15:57 | 18:27 | 18:42 | 19:32 | ||
| 5 | 5:28 | 5:37 | 6:46 | 12:37 | 15:58 | 18:28 | 18:42 | 19:33 | ||
| 6 | 5:27 | 5:36 | 6:45 | 12:37 | 15:58 | 18:29 | 18:43 | 19:33 | ||
| 7 | 5:26 | 5:35 | 6:44 | 12:36 | 15:58 | 18:29 | 18:44 | 19:34 | ||
| 8 | 5:25 | 5:34 | 6:43 | 12:36 | 15:58 | 18:30 | 18:44 | 19:34 | ||
| 9 | 5:24 | 5:33 | 6:42 | 12:36 | 15:59 | 18:30 | 18:45 | 19:35 | ||
| 10 | 5:23 | 5:32 | 6:41 | 12:36 | 15:59 | 18:31 | 18:45 | 19:36 | ||
| 11 | 5:21 | 5:31 | 6:40 | 12:35 | 15:59 | 18:32 | 18:46 | 19:36 | ||
| 12 | 5:20 | 5:29 | 6:39 | 12:35 | 15:59 | 18:32 | 18:47 | 19:37 | ||
| 13 | 5:19 | 5:28 | 6:37 | 12:35 | 15:59 | 18:33 | 18:47 | 19:37 | ||
| 14 | 5:18 | 5:27 | 6:36 | 12:35 | 15:59 | 18:33 | 18:48 | 19:38 | ||
| 15 | 5:17 | 5:26 | 6:35 | 12:34 | 16:00 | 18:34 | 18:48 | 19:39 | ||
| 16 | 5:16 | 5:25 | 6:34 | 12:34 | 16:00 | 18:35 | 18:49 | 19:39 | ||
| 17 | 5:14 | 5:24 | 6:33 | 12:34 | 16:00 | 18:35 | 18:50 | 19:40 | ||
| 18 | 5:13 | 5:22 | 6:32 | 12:33 | 16:00 | 18:36 | 18:50 | 19:40 | ||
| 19 | 5:12 | 5:21 | 6:31 | 12:33 | 16:00 | 18:36 | 18:51 | 19:41 | ||
| 20 | 5:11 | 5:20 | 6:29 | 12:33 | 16:00 | 18:37 | 18:51 | 19:42 | ||
| 21 | 5:10 | 5:19 | 6:28 | 12:33 | 16:00 | 18:37 | 18:52 | 19:42 | ||
| 22 | 5:08 | 5:18 | 6:27 | 12:32 | 16:00 | 18:38 | 18:52 | 19:43 | ||
| 23 | 5:07 | 5:16 | 6:26 | 12:32 | 16:00 | 18:39 | 18:53 | 19:43 | ||
| 24 | 5:06 | 5:15 | 6:25 | 12:32 | 16:00 | 18:39 | 18:54 | 19:44 | ||
| 25 | 5:05 | 5:14 | 6:24 | 12:31 | 16:00 | 18:40 | 18:54 | 19:45 | ||
| 26 | 5:03 | 5:13 | 6:22 | 12:31 | 16:00 | 18:40 | 18:55 | 19:45 | ||
| 27 | 5:02 | 5:12 | 6:21 | 12:31 | 16:00 | 18:41 | 18:55 | 19:46 | ||
| 28 | 5:01 | 5:10 | 6:20 | 12:30 | 16:00 | 18:41 | 18:56 | 19:47 | ||
| 29 | 5:00 | 5:09 | 6:19 | 12:30 | 16:00 | 18:42 | 18:56 | 19:47 | ||
| 30 | 4:58 | 5:08 | 6:18 | 12:30 | 16:00 | 18:42 | 18:57 | 19:48 | ||
| 31 | 4:57 | 5:07 | 6:17 | 12:30 | 16:00 | 18:43 | 18:57 | 19:48 | ||
The above times are based on calculations only. Please allow +/- 3 minutes for
Fajr, 1 minute for Dhuhr, and 2 minutes for Maghrib as a precaution.
* These calculations are based on the Astronomical Research Center in Qum, under the supervision of The Office of Grand Ayatullah al-Seestani in the Holy City of Qum.
Azaan: (أَذَان)
Qibla Directions: